Usage Statistics for chazweb.co.uk

Summary Period: July 2002
Generated 24-Jul-2002 05:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 9
Total Files 6
Total Pages 6
Total Visits 3
Total KBytes 38
Total Unique Sites 1
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 7
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 6
Code 302 - Found 3

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
4 3 33.33% 2 33.33% 2 33.33% 1 33.33% 1 100.00% 13 33.33%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 33.33% 2 33.33% 2 33.33% 1 33.33% 1 100.00% 13 33.33%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 33.33% 2 33.33% 2 33.33% 1 33.33% 1 100.00% 13 33.33%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 33.33% 0 2 33.33% 0 2 33.33% 1 13 33.33%
11 0 3 33.33% 0 2 33.33% 0 2 33.33% 1 13 33.33%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 33.33% 0 2 33.33% 0 2 33.33% 1 13 33.33%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 33.33% 37 96.02% /
2 3 33.33% 1 1.55% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 33.33% 37 96.02% /
2 3 33.33% 1 1.55% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 33.33% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 33.33% 2 100.00% /error_docs/not_found.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 9 100.00% 6 100.00% 38 100.00% 3 100.00% cache-cro-hsi.cableinet.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 100.00% 6 100.00% 38 100.00% 3 100.00% cache-cro-hsi.cableinet.co.uk

Top 3 of 3 Total Referrers
# Hits Referrer
1 4 44.44% http://www.chazweb.co.uk/
2 3 33.33% - (Direct Request)
3 2 22.22% http://www.chazweb.co.uk

Top 1 of 1 Total User Agents
# Hits User Agent
1 9 100.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Supplied by bl

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 6 100.00% 38 100.00% United Kingdom


Generated by Webalizer Version 2.01