Usage Statistics for chazweb.co.uk

Summary Period: September 2002
Generated 01-Oct-2002 04:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 4
Total Files 3
Total Pages 4
Total Visits 2
Total KBytes 25
Total Unique Sites 2
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 7
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 1 13
Hits by Response Code
Code 200 - OK 3
Code 302 - Found 1

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
10 3 75.00% 2 66.67% 3 75.00% 1 50.00% 1 50.00% 13 50.99%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 25.00% 1 33.33% 1 25.00% 1 50.00% 1 50.00% 12 49.01%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 100.00% 0 3 100.00% 0 4 100.00% 1 25 100.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 50.00% 24 98.02% /
2 1 25.00% 0 0.79% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 50.00% 24 98.02% /
2 1 25.00% 0 0.79% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 50.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 25.00% 1 100.00% /error_docs/not_found.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 3 75.00% 2 66.67% 13 50.99% 1 50.00% 63.148.99.229
2 1 25.00% 1 33.33% 12 49.01% 1 50.00% 212.95.252.16

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 75.00% 2 66.67% 13 50.99% 1 50.00% 63.148.99.229
2 1 25.00% 1 33.33% 12 49.01% 1 50.00% 212.95.252.16

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 3 75.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1 25.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4 100.00% 3 100.00% 25 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01