Usage Statistics for chazweb.co.uk

Summary Period: December 2002
Generated 30-Dec-2002 05:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 19
Total Files 11
Total Pages 16
Total Visits 6
Total KBytes 42
Total Unique Sites 5
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 3
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 11
Code 302 - Found 6
Code 304 - Not Modified 2

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
11 3 15.79% 2 18.18% 2 12.50% 1 16.67% 1 20.00% 13 30.25%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 15.79% 1 9.09% 3 18.75% 2 33.33% 2 40.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 26.32% 3 27.27% 4 25.00% 1 16.67% 1 20.00% 13 31.43%
28 5 26.32% 3 27.27% 4 25.00% 1 16.67% 1 20.00% 13 31.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 15.79% 2 18.18% 3 18.75% 1 16.67% 1 20.00% 3 6.90%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 5.26% 0 1 9.09% 0 1 6.25% 0 0 0.00%
1 0 3 15.79% 0 2 18.18% 0 3 18.75% 0 3 6.90%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 15.79% 0 2 18.18% 0 2 12.50% 1 13 30.25%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 5.26% 0 0 0.00% 0 1 6.25% 0 0 0.00%
13 0 1 5.26% 0 0 0.00% 0 1 6.25% 0 0 0.00%
14 0 5 26.32% 0 3 27.27% 0 4 25.00% 1 13 31.43%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 26.32% 0 3 27.27% 0 4 25.00% 1 13 31.43%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 7 36.84% 1 2.82% /error_docs/not_found.html
2 6 31.58% 39 92.94% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 31.58% 39 92.94% /
2 7 36.84% 1 2.82% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 31.58% 6 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 36.84% 4 80.00% /error_docs/not_found.html
2 6 31.58% 1 20.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 10 52.63% 6 54.55% 26 62.85% 2 33.33% 217.157.17.66
2 3 15.79% 2 18.18% 3 6.90% 1 16.67% 63.148.99.247
3 3 15.79% 2 18.18% 13 30.25% 1 16.67% cache-cro-hsi.cableinet.co.uk
4 2 10.53% 0 0.00% 0 0.00% 1 16.67% 217.205.60.238
5 1 5.26% 1 9.09% 0 0.00% 1 16.67% ariston.netcraft.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 52.63% 6 54.55% 26 62.85% 2 33.33% 217.157.17.66
2 3 15.79% 2 18.18% 13 30.25% 1 16.67% cache-cro-hsi.cableinet.co.uk
3 3 15.79% 2 18.18% 3 6.90% 1 16.67% 63.148.99.247
4 2 10.53% 0 0.00% 0 0.00% 1 16.67% 217.205.60.238
5 1 5.26% 1 9.09% 0 0.00% 1 16.67% ariston.netcraft.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 10 52.63% - (Direct Request)
2 6 31.58% http://www.chazweb.co.uk/
3 2 10.53% http://www.mirago.co.uk/scripts/mrinfo.asp
4 1 5.26% http://www.netcraft.com/survey/

Top 5 of 5 Total User Agents
# Hits User Agent
1 10 52.63% Mozilla/5.0 (compatible; Konqueror/3.0.0-10; Linux)
2 3 15.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 3 15.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Supplied by bl
4 2 10.53% ExperimentalHenryTheMiragoRobot
5 1 5.26% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for December 2002

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 15 78.95% 8 72.73% 29 69.75% Unresolved/Unknown
2 3 15.79% 2 18.18% 13 30.25% United Kingdom
3 1 5.26% 1 9.09% 0 0.00% US Commercial


Generated by Webalizer Version 2.01