Usage Statistics for chazweb.co.uk

Summary Period: January 2003
Generated 01-Feb-2003 06:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 6
Total Files 4
Total Pages 5
Total Visits 3
Total KBytes 28
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 6
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 2 12
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 2

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
16 3 50.00% 2 50.00% 3 60.00% 1 33.33% 1 25.00% 3 10.49%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 16.67% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 0 1.12%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 16.67% 1 25.00% 1 20.00% 1 33.33% 1 25.00% 12 44.20%
31 1 16.67% 1 25.00% 1 20.00% 1 33.33% 1 25.00% 12 44.20%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 16.67% 0 0 0.00% 0 0 0.00% 0 0 1.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 50.00% 0 2 50.00% 0 3 60.00% 0 3 10.49%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 16.67% 0 1 25.00% 0 1 20.00% 1 12 44.20%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 16.67% 0 1 25.00% 0 1 20.00% 1 12 44.20%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 50.00% 27 97.09% /
2 1 16.67% 0 0.71% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 50.00% 27 97.09% /
2 1 16.67% 0 0.71% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 50.00% 3 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 50.00% 1 50.00% /
2 1 16.67% 1 50.00% /error_docs/not_found.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 3 50.00% 2 50.00% 3 10.49% 1 33.33% 63.148.99.247
2 1 16.67% 1 25.00% 12 44.20% 1 33.33% 212.95.252.16
3 1 16.67% 0 0.00% 0 1.12% 0 0.00% 217.205.60.201
4 1 16.67% 1 25.00% 12 44.20% 1 33.33% dialup-65.58.154.74.dial1.portland1.level3.net

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 16.67% 1 25.00% 12 44.20% 1 33.33% 212.95.252.16
2 1 16.67% 1 25.00% 12 44.20% 1 33.33% dialup-65.58.154.74.dial1.portland1.level3.net
3 3 50.00% 2 50.00% 3 10.49% 1 33.33% 63.148.99.247
4 1 16.67% 0 0.00% 0 1.12% 0 0.00% 217.205.60.201

Top 2 of 2 Total Referrers
# Hits Referrer
1 5 83.33% - (Direct Request)
2 1 16.67% http://www.mirago.co.uk/scripts/mrinfo.asp

Top 3 of 3 Total User Agents
# Hits User Agent
1 3 50.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1 16.67% ExperimentalHenryTheMiragoRobot
3 1 16.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2003

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 5 83.33% 3 75.00% 15 55.80% Unresolved/Unknown
2 1 16.67% 1 25.00% 12 44.20% Network


Generated by Webalizer Version 2.01