Usage Statistics for chazweb.co.uk

Summary Period: March 2003
Generated 15-Mar-2003 05:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 10
Total Files 7
Total Pages 9
Total Visits 5
Total KBytes 31
Total Unique Sites 5
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 6
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 3 12
Hits by Response Code
Code 200 - OK 7
Code 302 - Found 3

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
4 2 20.00% 1 14.29% 2 22.22% 1 20.00% 1 20.00% 1 1.65%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 10.00% 1 14.29% 1 11.11% 1 20.00% 1 20.00% 12 39.73%
12 1 10.00% 1 14.29% 1 11.11% 1 20.00% 1 20.00% 12 39.73%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 30.00% 2 28.57% 3 33.33% 1 20.00% 1 20.00% 3 9.43%
15 3 30.00% 2 28.57% 2 22.22% 1 20.00% 1 20.00% 3 9.47%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 10.00% 0 1 14.29% 0 1 11.11% 1 12 39.73%
1 0 6 60.00% 0 4 57.14% 0 5 55.56% 0 6 18.90%
2 0 1 10.00% 0 1 14.29% 0 1 11.11% 1 12 39.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 20.00% 0 1 14.29% 0 2 22.22% 0 1 1.65%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 40.00% 29 95.10% /
2 3 30.00% 1 1.93% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 40.00% 29 95.10% /
2 3 30.00% 1 1.93% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 40.00% 4 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 40.00% 2 50.00% /
2 3 30.00% 2 50.00% /error_docs/not_found.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 3 30.00% 2 28.57% 3 9.43% 1 20.00% 63.148.99.247
2 3 30.00% 2 28.57% 3 9.47% 1 20.00% pc-62-30-177-110-en.blueyonder.co.uk
3 2 20.00% 1 14.29% 1 1.65% 1 20.00% 217.205.60.211
4 1 10.00% 1 14.29% 12 39.73% 1 20.00% 210.220.73.27
5 1 10.00% 1 14.29% 12 39.73% 1 20.00% 211.108.90.8

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 10.00% 1 14.29% 12 39.73% 1 20.00% 210.220.73.27
2 1 10.00% 1 14.29% 12 39.73% 1 20.00% 211.108.90.8
3 3 30.00% 2 28.57% 3 9.47% 1 20.00% pc-62-30-177-110-en.blueyonder.co.uk
4 3 30.00% 2 28.57% 3 9.43% 1 20.00% 63.148.99.247
5 2 20.00% 1 14.29% 1 1.65% 1 20.00% 217.205.60.211

Top 2 of 2 Total Referrers
# Hits Referrer
1 8 80.00% - (Direct Request)
2 2 20.00% http://www.chazweb.co.uk/

Top 3 of 3 Total User Agents
# Hits User Agent
1 3 30.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 3 30.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Supplied by bl
3 2 20.00% HenryTheMiragoRobot

Usage by Country for March 2003

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 7 70.00% 5 71.43% 28 90.53% Unresolved/Unknown
2 3 30.00% 2 28.57% 3 9.47% United Kingdom


Generated by Webalizer Version 2.01